COMPARE
GST & VAT Rates by Country
All ten standard and reduced rates side by side. Tap a row to open that country's calculator.
| Country | Tax | Standard rate | Reduced rate | Currency |
|---|---|---|---|---|
| SGSingapore | GST | 9% | 0% | SGD |
| AUAustralia | GST | 10% | 0% | AUD |
| CACanada | GST | 5% | 0% | CAD |
| NZNew Zealand | GST | 15% | 0% | NZD |
| INIndia | GST | 18% | 5% | INR |
| GBUnited Kingdom | VAT | 20% | 5% | GBP |
| DEGermany | VAT | 19% | 7% | EUR |
| FRFrance | VAT | 20% | 5.5% | EUR |
| JPJapan | Consumption Tax | 10% | 8% | JPY |
| ITItaly | VAT | 22% | 10% | EUR |
Canada's 5% is the federal component only — most provinces add PST or harmonize into a higher HST. India runs a multi-slab system (5/12/18/28%); 18% is shown as the most common standard slab.